ISO 7049 ST4.2×25 Pan Head Tapping Screw7 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 7049 · 2011
- Thread
- ST4.2 · pitch 1.4 mm
- Length under head
- 25 mm · 24.2–25.8 mm to ISO 7049 product grade A
- Head height
- 3.1 mm
- Weight
- 3.48 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering287 pieces per kg
- Also named
- GB/T 845
Supplied to ISO 7049 ST4.2×25 — the figures shown here match GB/T 845. All 2 record the same figures in this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Compare all sizes →
Order ST4.2×25
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
Every standard listed here records the same figures at ST4.2×25. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | — | Zinc Plated | — | |
| Carbon Steel | — | Dacromet | — | |
| Carbon Steel | — | Ruspert | — | |
| Carbon Steel | — | Phosphate | — | |
| Carbon Steel | — | Plain | — | |
| Stainless Steel | — | Plain | — | |
| Stainless Steel | — | Passivated | — |
Dimensions at ST4.2×25
one row per dimension| Dimension | ISO 7049Current | GB/T 845Current |
|---|---|---|
| Thread PitchP (mm) | 1.4 | 1.4 |
| Thread Runout (max)a (mm) | 1.4 | 1.4 |
| Underhead Diameter (max)da (mm) | 4.9 | 4.9 |
| Head Diameterdk (mm) | 8 | 8 |
| Head Diameter (min)dk min (mm) | 7.64 | 7.64 |
| Nominal Head Heightk (mm) | 3.1 | 3.1 |
| Head Height (min)k (mm) | 2.8 | 2.8 |
| Radius (min)r (mm) | 0.2 | 0.2 |
| Head Radius (ref.)rf (mm) | 6.5 | 6.5 |
| Recess Number | 2 | 2 |
| Type H Recess Width (ref.)m (mm) | 4.4 | 4.4 |
| Type H Penetration (max)t (mm) | 2.4 | 2.4 |
| Type H Penetration (min)t (mm) | 1.9 | 1.9 |
| Type Z / Socket Width (ref.)m/A (mm) | 4.4 | 4.4 |
| Type Z Penetration (max)t (mm) | 2.35 | 2.35 |
| Type Z Penetration (min)t (mm) | 1.95 | 1.95 |
| Point Length — C (ref.)y (mm) | 3.7 | 3.7 |
| Point Length — F (ref.)y (mm) | 2.8 | 2.8 |
| Point Length — R (ref.)y (mm) | 3.2 | 3.2 |
Plating adds thickness — state the finish on the order.
Other lengths in ST4.2
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| ST4.2×19 | 2.88 | open |
| ST4.2×22 | 3.18 | open |
| ST4.2×25 | 3.48 | this page |
| ST4.2×32 | 4.19 | open |
| ST4.2×38 | 4.80 | open |
ST4.2 x 9.5ST4.2 x 13ST4.2 x 16ST4.2 x 19ST4.2 x 22ST4.2 x 32ST4.2 x 38ST4.2 x 45ST4.2 x 50
