ISO 7049 ST2.9×6.5 Pan Head Tapping Screw7 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 7049 · 2011
- Thread
- ST2.9 · pitch 1.1 mm
- Length under head
- 6.5 mm · 5.7–7.3 mm to ISO 7049 product grade A
- Head height
- 2.4 mm
- Weight
- 0.68 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering1481 pieces per kg
- Also named
- GB/T 845
Supplied to ISO 7049 ST2.9×6.5 — the figures shown here match GB/T 845. All 2 record the same figures in this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Compare all sizes →
Order ST2.9×6.5
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
Every standard listed here records the same figures at ST2.9×6.5. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | — | Zinc Plated | — | |
| Carbon Steel | — | Dacromet | — | |
| Carbon Steel | — | Ruspert | — | |
| Carbon Steel | — | Phosphate | — | |
| Carbon Steel | — | Plain | — | |
| Stainless Steel | — | Plain | — | |
| Stainless Steel | — | Passivated | — |
Dimensions at ST2.9×6.5
one row per dimension| Dimension | ISO 7049Current | GB/T 845Current |
|---|---|---|
| Thread PitchP (mm) | 1.1 | 1.1 |
| Thread Runout (max)a (mm) | 1.1 | 1.1 |
| Underhead Diameter (max)da (mm) | 3.5 | 3.5 |
| Head Diameterdk (mm) | 5.6 | 5.6 |
| Head Diameter (min)dk min (mm) | 5.3 | 5.3 |
| Nominal Head Heightk (mm) | 2.4 | 2.4 |
| Head Height (min)k (mm) | 2.15 | 2.15 |
| Radius (min)r (mm) | 0.1 | 0.1 |
| Head Radius (ref.)rf (mm) | 5 | 5 |
| Recess Number | 1 | 1 |
| Type H Recess Width (ref.)m (mm) | 3 | 3 |
| Type H Penetration (max)t (mm) | 1.8 | 1.8 |
| Type H Penetration (min)t (mm) | 1.4 | 1.4 |
| Type Z / Socket Width (ref.)m/A (mm) | 3 | 3 |
| Type Z Penetration (max)t (mm) | 1.75 | 1.75 |
| Type Z Penetration (min)t (mm) | 1.45 | 1.45 |
| Point Length — C (ref.)y (mm) | 2.6 | 2.6 |
| Point Length — F (ref.)y (mm) | 2.1 | 2.1 |
Plating adds thickness — state the finish on the order.
Other lengths in ST2.9
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| ST2.9×6.5 | 0.68 | this page |
| ST2.9×9.5 | 0.82 | open |
| ST2.9×13 | 0.99 | open |
| ST2.9×16 | 1.13 | open |
| ST2.9×19 | 1.28 | open |
ST2.9 x 9.5ST2.9 x 13ST2.9 x 16ST2.9 x 19ST2.9 x 22ST2.9 x 25ST2.9 x 32ST2.9 x 38ST2.9 x 45ST2.9 x 50
