DIN 6926 M12 Non-Metallic Insert Flange Nut
In stock in 16 material, grade and finish combinations.
Dimensions at M12
mm · DIN 6926 · 1983-11 · withdrawn| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | M12 | – | – |
| P | Thread pitch | 1.75 | – | – |
| s | Width across flats | – | – | 18 |
| e | Width across corners | – | 20.03 | – |
| m | Nut height | 11.6 | – | – |
| dc | Flange diameter | 26 | – | – |
- Approx. weight
- ≈ 17.18 kg per 1 000 pieces · Bare steel, before coating and packing.58.2 pieces per kg
