ISO 15481 ST3.5×16 Pan Head Drill Screw7 combinations of material, property class and finish supplied in this size.
- Standard
- ISO 15481 · 1999
- Thread
- ST3.5 · pitch 1.3 mm
- Length under head
- 16 mm
- Head height
- 2.6 mm
- Weight
- 1.74 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering576 pieces per kg
- Also named
- GB/T 15856.1
Supplied to ISO 15481 ST3.5×16 — the figures shown here match GB/T 15856.1. All 2 record the same figures in this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Compare all sizes →
Order ST3.5×16
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
Every standard listed here records the same figures at ST3.5×16. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | — | Zinc Plated | — | |
| Carbon Steel | — | Dacromet | — | |
| Carbon Steel | — | Ruspert | — | |
| Carbon Steel | — | Phosphate | — | |
| Carbon Steel | — | Plain | — | |
| Stainless Steel | — | Plain | — | |
| Stainless Steel | — | Passivated | — |
Dimensions at ST3.5×16
one row per dimension| Dimension | ISO 15481Current | GB/T 15856.1Current |
|---|---|---|
| Thread PitchP (mm) | 1.3 | 1.3 |
| Thread Runout (max)a (mm) | 1.3 | 1.3 |
| Underhead Diameter (max)da (mm) | 4.1 | 4.1 |
| Head Diameterdk (mm) | 7 | 7 |
| Head Diameter (min)dk min (mm) | 6.64 | 6.64 |
| Nominal Head Heightk (mm) | 2.6 | 2.6 |
| Head Height (min)k (mm) | 2.35 | 2.35 |
| Radius (min)r (mm) | 0.1 | 0.1 |
| Head Radius (ref.)rf (mm) | 6 | 6 |
| Recess Number | 2 | 2 |
| Type H Recess Width (ref.)m (mm) | 3.9 | 3.9 |
| Type H Penetration (max)t (mm) | 1.9 | 1.9 |
| Type H Penetration (min)t (mm) | 1.4 | 1.4 |
| Type Z / Socket Width (ref.)m/A (mm) | 4 | 4 |
| Type Z Penetration (max)t (mm) | 1.9 | 1.9 |
| Type Z Penetration (min)t (mm) | 1.5 | 1.5 |
| Drilling Capacity (min)t (mm) | 0.7 | 0.7 |
| Drilling Capacity (max)t (mm) | 2.25 | 2.25 |
Plating adds thickness — state the finish on the order.
Other lengths in ST3.5
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| ST3.5×9.5 | 1.28 | open |
| ST3.5×13 | 1.53 | open |
| ST3.5×16 | 1.74 | this page |
| ST3.5×19 | 1.95 | open |
| ST3.5×22 | 2.16 | open |
StandardsISO 15481GB/T 15856.1All sizes
