DIN 603 M20×120 Carriage Bolt15 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 603 · 2017
- Thread
- M20 · pitch 2.5 mm
- Length under head
- 120 mm
- Clearance / tap drill
- 21 / 22 / 24 mm · 17.5 mm
- Weight
- 275.22 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering3.6 pieces per kg
- Also named
- ISO 8677
Supplied to DIN 603 M20×120. ISO 8677 (dₛ 20.84 mm against 20) and ISO 8678 (v 19.79 mm against 19.16) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M20×120
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M20×120 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 8.8 | Plain | — | |
| Carbon Steel | 8.8 | Zinc Plated | — | |
| Carbon Steel | 8.8 | Hot Dip Galvanized | — | |
| Carbon Steel | 8.8 | Dacromet | — | |
| Carbon Steel | 8.8 | Blackened | — | |
| Carbon Steel | 8.8 | Phosphate | — | |
| Alloy Steel | 10.9 | Plain | — | |
| Alloy Steel | 10.9 | Zinc Plated | — | |
| Alloy Steel | 10.9 | Dacromet | — | |
| Alloy Steel | 10.9 | Blackened | — | |
| Alloy Steel | 10.9 | Phosphate | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — |
Dimensions at M20×120
one row per dimension| Dimension | DIN 603Current | ISO 8677Superseded by DIN 603 |
|---|---|---|
| Body Diameter (max)dₛ (mm) | 20 | 20.84 |
| Body Diameter (min)dₛ (mm) | 19.16 | — |
| Head Diameter (max)dk (mm) | 46.8 | 46 |
| Head Diameter (min)dk (mm) | 45.2 | 44.4 |
| Head Height (max)k (mm) | 11.05 | 10.9 |
| Head Height (min)k (mm) | 9.95 | 10 |
| Corner Distanceg (mm) | — | 24.9 |
| Radius (max)r (mm) | — | 1.6 |
8 more dimensions — identical in DIN 603 and ISO 8677
| Thread PitchP (mm) | 2.5 | 2.5 |
|---|---|---|
| Square Neck Width (max)v (mm) | 20.84 | 20.84 |
| Square Neck Width (min)v (mm) | 19.16 | 19.16 |
| Square Neck Height (max)f (mm) | 15.9 | 15.9 |
| Square Neck Height (min)f (mm) | 14.1 | 14.1 |
| Thread Length (L <= 125)b (L ≤ 125) (mm) | 46 | 46 |
| Thread Length (125 < L <= 200)b (125 < L ≤ 200) (mm) | 52 | 52 |
| Thread Length (L > 200)b (L > 200) (mm) | 65 | 65 |
Plating adds thickness — state the finish on the order.
Holes for this thread
ISO 273 · ISO 2306| Hole | Diameter |
|---|---|
| Clearance hole | 21 / 22 / 24 mm |
| Tap drill | 17.5 mm |
Other lengths in M20
All sizes →| Size | kg per 1 000 pieces | |
|---|---|---|
| M20×80 | 183.48 | open |
| M20×90 | 206.42 | open |
| M20×100 | 229.35 | open |
| M20×110 | 252.29 | open |
| M20×120 | 275.22 | this page |
M20 x 20M20 x 25M20 x 30M20 x 35M20 x 40M20 x 45M20 x 50M20 x 55M20 x 60M20 x 70M20 x 80M20 x 90M20 x 100M20 x 110




