Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A common wire nail has a smooth shank and a flat head. Drive it with a hammer. Used for general framing and carpentry.
In stockShips within 3 working daysMade to orderShips within 15 working days
1.65Carbon Steel3 variantsModel1" × BWG 16Length (in)1"Wire GaugeBWG 16Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 25.4 | Plain | In stock | 1000 kg | — | ||
| 25.4 | Zinc Plated | In stock | 1000 kg | — | ||
| 25.4 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
2.11Carbon Steel6 variantsWire GaugeBWG 14Shank TypeSmooth | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Model | Length (in) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 31.8 | 1-1/4" × BWG 14 | 1-1/4" | Plain | In stock | 1000 kg | — | ||
| 31.8 | 1-1/4" × BWG 14 | 1-1/4" | Zinc Plated | In stock | 1000 kg | — | ||
| 31.8 | 1-1/4" × BWG 14 | 1-1/4" | Hot Dip Galvanized | In stock | 1000 kg | — | ||
| 38.1 | 1-1/2" × BWG 14 | 1-1/2" | Plain | In stock | 1000 kg | — | ||
| 38.1 | 1-1/2" × BWG 14 | 1-1/2" | Zinc Plated | In stock | 1000 kg | — | ||
| 38.1 | 1-1/2" × BWG 14 | 1-1/2" | Hot Dip Galvanized | In stock | 1000 kg | — | ||
2.41Carbon Steel3 variantsModel1-3/4" × BWG 13Length (in)1-3/4"Wire GaugeBWG 13Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 44.4 | Plain | In stock | 1000 kg | — | ||
| 44.4 | Zinc Plated | In stock | 1000 kg | — | ||
| 44.4 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
2.77Carbon Steel3 variantsModel2" × BWG 12Length (in)2"Wire GaugeBWG 12Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 50.8 | Plain | In stock | 1000 kg | — | ||
| 50.8 | Zinc Plated | In stock | 1000 kg | — | ||
| 50.8 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
3.05Carbon Steel3 variantsModel2-1/2" × BWG 11Length (in)2-1/2"Wire GaugeBWG 11Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 63.5 | Plain | In stock | 1000 kg | — | ||
| 63.5 | Zinc Plated | In stock | 1000 kg | — | ||
| 63.5 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
3.4Carbon Steel3 variantsModel3" × BWG 10Length (in)3"Wire GaugeBWG 10Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 76.2 | Plain | In stock | 1000 kg | — | ||
| 76.2 | Zinc Plated | In stock | 1000 kg | — | ||
| 76.2 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
4.19Carbon Steel6 variantsWire GaugeBWG 8Shank TypeSmooth | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Model | Length (in) | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 88.9 | 3-1/2" × BWG 8 | 3-1/2" | Plain | In stock | 1000 kg | — | ||
| 88.9 | 3-1/2" × BWG 8 | 3-1/2" | Zinc Plated | In stock | 1000 kg | — | ||
| 88.9 | 3-1/2" × BWG 8 | 3-1/2" | Hot Dip Galvanized | In stock | 1000 kg | — | ||
| 101.6 | 4" × BWG 8 | 4" | Plain | In stock | 1000 kg | — | ||
| 101.6 | 4" × BWG 8 | 4" | Zinc Plated | In stock | 1000 kg | — | ||
| 101.6 | 4" × BWG 8 | 4" | Hot Dip Galvanized | In stock | 1000 kg | — | ||
5.16Carbon Steel3 variantsModel5" × BWG 6Length (in)5"Wire GaugeBWG 6Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 127 | Plain | In stock | 1000 kg | — | ||
| 127 | Zinc Plated | In stock | 1000 kg | — | ||
| 127 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
5.59Carbon Steel3 variantsModel6" × BWG 5Length (in)6"Wire GaugeBWG 5Shank TypeSmooth | ||||||
|---|---|---|---|---|---|---|
| Lengthmm | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 152.4 | Plain | In stock | 1000 kg | — | ||
| 152.4 | Zinc Plated | In stock | 1000 kg | — | ||
| 152.4 | Hot Dip Galvanized | In stock | 1000 kg | — | ||
33 combinations shown