ISO 8752 dimensions — Spring-type straight pins, Slotted, heavy duty
2009 edition, current · 28 sizes, 1 – 50 see the cross-reference →
✓We supply to ISO 8752. Name it on your order.
ISO 8752 dimensions
| Thread size | d₁ maxOutside Diameter Max (mm) | d₁ minOutside Diameter Min (mm) | d₂Inside Diameter Ref (mm) | aChamfer (max) (mm) | aChamfer (min) (mm) | Wall Thickness (mm) |
|---|---|---|---|---|---|---|
| 1 | 1.3 | 1.2 | 0.8 | 0.35 | 0.15 | 0.2 |
| 1.5 | 1.8 | 1.7 | 1.1 | 0.45 | 0.25 | 0.3 |
| 2 | 2.4 | 2.3 | 1.5 | 0.55 | 0.35 | 0.4 |
| 2.5 | 2.9 | 2.8 | 1.8 | 0.6 | 0.4 | 0.5 |
| 3 | 3.5 | 3.3 | 2.1 | 0.7 | 0.5 | 0.6 |
| 3.5 | 4 | 3.8 | 2.3 | 0.8 | 0.6 | 0.75 |
| 4 | 4.6 | 4.4 | 2.8 | 0.85 | 0.65 | 0.8 |
| 4.5 | 5.1 | 4.9 | 2.9 | 1 | 0.8 | 1 |
| 5 | 5.6 | 5.4 | 3.4 | 1.1 | 0.9 | 1 |
| 6 | 6.7 | 6.4 | 4 | 1.4 | 1.2 | 1.2 |
| 8 | 8.8 | 8.5 | 5.5 | 2 | 1.6 | 1.5 |
| 10 | 10.8 | 10.5 | 6.5 | 2.4 | 2 | 2 |
| 12 | 12.8 | 12.5 | 7.5 | 2.4 | 2 | 2.5 |
| 13 | 13.8 | 13.5 | 8.5 | 2.4 | 2 | 2.5 |
| 14 | 14.8 | 14.5 | 8.5 | 2.4 | 2 | 3 |
| 16 | 16.8 | 16.5 | 10.5 | 2.4 | 2 | 3 |
| 18 | 18.9 | 18.5 | 11.5 | 2.4 | 2 | 3.5 |
| 20 | 20.9 | 20.5 | 12.5 | 3.4 | 3 | 4 |
| 21 | 21.9 | 21.5 | 13.5 | 3.4 | 3 | 4 |
| 25 | 25.9 | 25.5 | 15.5 | 3.4 | 3 | 5 |
| 28 | 28.9 | 28.5 | 17.5 | 3.4 | 3 | 5.5 |
| 30 | 30.9 | 30.5 | 18.5 | 3.4 | 3 | 6 |
| 32 | 32.9 | 32.5 | 20.5 | 3.6 | 3 | 6 |
| 35 | 35.9 | 35.5 | 21.5 | 3.6 | 3 | 7 |
| 38 | 38.9 | 38.5 | 23.5 | 4.6 | 4 | 7.5 |
| 40 | 40.9 | 40.5 | 25.5 | 4.6 | 4 | 7.5 |
| 45 | 45.9 | 45.5 | 28.5 | 4.6 | 4 | 8.5 |
| 50 | 50.9 | 50.5 | 31.5 | 4.6 | 4 | 9.5 |
28 of 28 sizes shown.
What we supply to ISO 8752
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Plain · Zinc Plated · Phosphate |
| Stainless Steel | — | Plain · Passivated |
Load values — Table 1 · Minimum shear strength, double
kN · ISO 8752:2009 Table 1| Size | St / C (steel and martensitic stainless) · Minimum shear strength, double |
|---|---|
| 1 | 0.7 |
| 1,5 | 1.58 |
| 2 | 2.82 |
| 2,5 | 4.38 |
| 3 | 6.32 |
| 3,5 | 9.06 |
| 4 | 11.24 |
| 4,5 | 15.36 |
| 5 | 17.54 |
| 6 | 26.04 |
| 8 | 42.76 |
| 10 | 70.16 |
| 12 | 104.1 |
| 13 | 115.1 |
| 14 | 144.7 |
| 16 | 171 |
| 18 | 222.5 |
| 20 | 280.6 |
| 21 | 298.2 |
| 25 | 438.5 |
| 28 | 542.6 |
| 30 | 631.4 |
| 32 | 684 |
| 35 | 859 |
| 38 | 1003 |
| 40 | 1068 |
| 45 | 1360 |
| 50 | 1685 |
