ISO 8750 dimensions — Spring-type straight pins, Coiled, standard duty
2007 edition, current · 17 sizes, 0.8 – 20 see the cross-reference →
✓We supply to ISO 8750. Name it on your order.
ISO 8750 dimensions
| Thread size | d₁ maxOutside Diameter Max (mm) | d₁ minOutside Diameter Min (mm) | d₂Inside Diameter Ref (mm) | cChamfer (mm) | Wall Thickness (mm) |
|---|---|---|---|---|---|
| 0.8 | 0.91 | 0.85 | 0.75 | 0.3 | 0.07 |
| 1 | 1.15 | 1.05 | 0.95 | 0.3 | 0.08 |
| 1.2 | 1.35 | 1.25 | 1.15 | 0.4 | 0.1 |
| 1.5 | 1.73 | 1.62 | 1.4 | 0.5 | 0.13 |
| 2 | 2.25 | 2.13 | 1.9 | 0.7 | 0.17 |
| 2.5 | 2.78 | 2.65 | 2.4 | 0.7 | 0.21 |
| 3 | 3.3 | 3.15 | 2.9 | 0.9 | 0.25 |
| 3.5 | 3.84 | 3.67 | 3.4 | 1 | 0.29 |
| 4 | 4.4 | 4.2 | 3.9 | 1.1 | 0.33 |
| 5 | 5.5 | 5.25 | 4.85 | 1.3 | 0.42 |
| 6 | 6.5 | 6.25 | 5.85 | 1.5 | 0.5 |
| 8 | 8.63 | 8.3 | 7.8 | 2 | 0.67 |
| 10 | 10.8 | 10.35 | 9.75 | 2.5 | 0.84 |
| 12 | 12.85 | 12.4 | 11.7 | 3 | 1 |
| 14 | 14.95 | 14.45 | 13.6 | 3.5 | 1.2 |
| 16 | 17 | 16.45 | 15.6 | 4 | 1.3 |
| 20 | 21.1 | 20.4 | 19.6 | 4.5 | 1.7 |
17 of 17 sizes shown.
What we supply to ISO 8750
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Plain · Zinc Plated |
| Stainless Steel | — | Plain · Passivated |
Load values — Table 1 · Minimum shear strength, double
kN · ISO 8750:2007 Table 1| Size | St / C (steel and martensitic stainless) · Minimum shear strength, double | A (austenitic stainless) · Minimum shear strength, double |
|---|---|---|
| 0,8 | 0.4 | 0.3 |
| 1 | 0.6 | 0.45 |
| 1,2 | 0.9 | 0.65 |
| 1,5 | 1.45 | 1.05 |
| 2 | 2.5 | 1.9 |
| 2,5 | 3.9 | 2.9 |
| 3 | 5.5 | 4.2 |
| 3,5 | 7.5 | 5.7 |
| 4 | 9.6 | 7.6 |
| 5 | 15 | 11.5 |
| 6 | 22 | 16.8 |
| 8 | 39 | 30 |
| 10 | 62 | 48 |
| 12 | 89 | 67 |
| 14 | 120 | — |
| 16 | 155 | — |
| 20 | 250 | — |
