ISO 8737 dimensions — Taper pins with external thread, unhardened
1986 edition, current · 11 sizes, 5 – 50 see the cross-reference →
✓We supply to ISO 8737. Name it on your order.
ISO 8737 dimensions
| Thread size | aChamfer (max) (mm) | bThread Section Length (max) (mm) | bThread Section Length (min) (mm) | d₂External Thread | PThread Pitch (mm) | d₃Thread End Diameter (max) (mm) | d₃Thread End Diameter (min) (mm) | zThread End Length (max) (mm) | zThread End Length (min) (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2.4 | 15.6 | 14 | M5 | 0.8 | 3.5 | 3.25 | 1.5 | 1.25 |
| 6 | 3 | 20 | 18 | M6 | 1 | 4 | 3.7 | 1.75 | 1.5 |
| 8 | 4 | 24.5 | 22 | M8 | 1.25 | 5.5 | 5.2 | 2.25 | 2 |
| 10 | 4.5 | 27 | 24 | M10 | 1.5 | 7 | 6.6 | 2.75 | 2.5 |
| 12 | 5.3 | 30.5 | 27 | M12 | 1.75 | 8.5 | 8.1 | 3.25 | 3 |
| 16 | 6 | 39 | 35 | M16 | 2 | 12 | 11.5 | 4.3 | 4 |
| 20 | 6 | 39 | 35 | M16 | 2 | 12 | 11.5 | 4.3 | 4 |
| 25 | 7.5 | 45 | 40 | M20 | 2.5 | 15 | 14.5 | 5.3 | 5 |
| 30 | 9 | 52 | 46 | M24 | 3 | 18 | 17.5 | 6.3 | 6 |
| 40 | 10.5 | 65 | 58 | M30 | 3.5 | 23 | 22.5 | 7.5 | 7 |
| 50 | 12 | 78 | 70 | M36 | 4 | 28 | 27.5 | 9.4 | 9 |
11 of 11 sizes shown.
What we supply to ISO 8737
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Blackened · Plain · Zinc Plated |
Equivalents and mating parts
Taper pins with external thread, unhardened sizes and weights →
