ISO 8735 dimensions — Parallel pins with internal thread, hardened
1997 edition, current · 10 sizes, 6 – 50 see the cross-reference →
✓We supply to ISO 8735. Name it on your order.
ISO 8735 dimensions
| Thread size | d₂Internal Thread | PThread Pitch (mm) | cChamfer (mm) | aEnd Dimension (mm) | t₁Internal Thread Length (mm) | d₃Counterbore Diameter (mm) | t₂Hole Depth (min) (mm) | t₃End Relief (mm) |
|---|---|---|---|---|---|---|---|---|
| 6 | M4 | 0.7 | 2.1 | 0.8 | 6 | 4.3 | 10 | 1 |
| 8 | M5 | 0.8 | 2.6 | 1 | 8 | 5.3 | 12 | 1.2 |
| 10 | M6 | 1 | 3 | 1.2 | 10 | 6.4 | 16 | 1.2 |
| 12 | M6 | 1 | 3.8 | 1.6 | 12 | 6.4 | 20 | 1.2 |
| 16 | M8 | 1.25 | 4.6 | 2 | 16 | 8.4 | 25 | 1.5 |
| 20 | M10 | 1.5 | 6 | 2.5 | 18 | 10.5 | 28 | 1.5 |
| 25 | M16 | 2 | 6 | 3 | 24 | 17 | 35 | 2 |
| 30 | M20 | 2.5 | 7 | 4 | 30 | 21 | 40 | 2 |
| 40 | M20 | 2.5 | 8 | 5 | 30 | 21 | 40 | 2.5 |
| 50 | M24 | 3 | 10 | 6.3 | 36 | 25 | 50 | 2.5 |
10 of 10 sizes shown.