ISO 8675 dimensions — Hexagon thin nuts (style 0), fine pitch
2023 edition, current · 21 sizes, M8 – M64 see the cross-reference →
✓We supply to ISO 8675. Name it on your order.
ISO 8675 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | eWidth Across Corners (min) (mm) | mNut Height (mm) | mNut Height (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|
| M8 | 1 | 13 | 12.73 | 14.38 | 4 | 3.7 | 8.4 / 9 / 10 | 7 |
| M10 | 1.25 | 16 | 15.73 | 17.77 | 5 | 4.7 | 10.5 / 11 / 12 | 8.8 |
| M12 | 1.5 | 18 | 17.73 | 20.03 | 6 | 5.7 | 13 / 13.5 / 14.5 | 10.5 |
| M14 | 1.5 | 21 | 20.67 | 23.36 | 7 | 6.42 | 15 / 15.5 / 16.5 | 12.5 |
| M16 | 1.5 | 24 | 23.67 | 26.75 | 8 | 7.42 | 17 / 17.5 / 18.5 | 14.5 |
| M18 | 2 | 27 | 26.16 | 29.56 | 9 | 8.42 | 19 / 20 / 21 | 16 |
| M20 | 2 | 30 | 29.16 | 32.95 | 10 | 9.1 | 21 / 22 / 24 | 18 |
| M22 | 2 | 34 | 33 | 37.29 | 11 | 9.9 | 23 / 24 / 26 | 20 |
| M24 | 2 | 36 | 35 | 39.55 | 12 | 10.9 | 25 / 26 / 28 | 22 |
| M27 | 2 | 41 | 40 | 45.2 | 13.5 | 12.4 | 28 / 30 / 32 | 25 |
| M30 | 2 | 46 | 45 | 50.85 | 15 | 13.9 | 31 / 33 / 35 | 28 |
| M33 | 2 | 50 | 49 | 55.37 | 16.5 | 15.4 | 34 / 36 / 38 | 31 |
| M36 | 3 | 55 | 53.8 | 60.79 | 18 | 16.9 | 37 / 39 / 42 | 33 |
| M39 | 3 | 60 | 58.8 | 66.44 | 19.5 | 18.2 | 40 / 42 / 45 | 36 |
| M42 | 3 | 65 | 63.1 | 71.3 | 21 | 19.7 | 43 / 45 / 48 | 39 |
| M45 | 3 | 70 | 68.1 | 76.95 | 22.5 | 21.2 | 46 / 48 / 52 | 42 |
| M48 | 3 | 75 | 73.1 | 82.6 | 24 | 22.7 | 50 / 52 / 56 | 45 |
| M52 | 3 | 80 | 78.1 | 88.25 | 26 | 24.7 | 54 / 56 / 62 | 49 |
| M56 | 4 | 85 | 82.8 | 93.56 | 28 | 26.7 | 58 / 62 / 66 | - |
| M60 | 4 | 90 | 87.8 | 99.21 | 30 | 28.7 | 62 / 66 / 70 | - |
| M64 | 4 | 95 | 92.8 | 104.86 | 32 | 30.4 | 66 / 70 / 74 | - |
21 of 21 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 8675
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 04 · 05 | Plain · Zinc Plated · Hot Dip Galvanized · Dacromet · Blackened · Phosphate |
| Stainless Steel | A2-035 · A4-040 | Passivated · Plain |
