ISO 7053 dimensions — Hexagon washer head tapping screws
- Edition
- 2019 edition, current
- Equivalent
- GB/T 16824.1
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | sWidth across flats | kHead height | eWidth across corners | dcFlange diameter | kwWrenching height | r1Radius r1 | r2Radius r2 | yPoint length — c | daUnderhead diameter | aThread runout | cWasher height | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | min | min | min | min | min | max | ref. | ref. | ref. | max | max | min | |||
| ST2.2 | 0.8 | 2.86 | 3 | 2 | 1.7 | 3.2 | 4.2 | 3.8 | 0.9 | 0.1 | 0.15 | 2 | 1.6 | – | 2.8 | 0.8 | 0.25 |
| ST2.9 | 1.1 | 3.82 | 4 | 2.8 | 2.5 | 4.28 | 6.3 | 5.8 | 1.3 | 0.1 | 0.2 | 2.6 | 2.1 | – | 3.5 | 1.1 | 0.4 |
| ST3.5 | 1.3 | 5.32 | 5.5 | 3.4 | 3 | 5.96 | 8.3 | 7.6 | 1.5 | 0.1 | 0.25 | 3.2 | 2.5 | 2.7 | 4.1 | 1.3 | 0.6 |
| ST3.9 | 1.3 | 5.32 | 5.5 | 3.4 | 3 | 5.96 | 8.3 | 7.6 | 1.5 | 0.2 | 0.25 | 3.5 | 2.7 | 3 | 4.6 | 1.3 | 0.6 |
| ST4.2 | 1.4 | 6.78 | 7 | 4.1 | 3.6 | 7.59 | 8.8 | 8.1 | 1.8 | 0.2 | 0.3 | 3.7 | 2.8 | 3.2 | 4.9 | 1.4 | 0.8 |
| ST4.8 | 1.6 | 7.78 | 8 | 4.3 | 3.8 | 8.71 | 10.5 | 9.8 | 2.2 | 0.2 | 0.3 | 4.3 | 3.2 | 3.6 | 5.6 | 1.6 | 0.9 |
| ST5.5 | 1.8 | 7.78 | 8 | 5.4 | 4.8 | 8.71 | 11 | 10 | 2.7 | 0.25 | 0.4 | 5 | 3.6 | 4.3 | 6.3 | 1.8 | 1 |
| ST6.3 | 1.8 | 9.78 | 10 | 5.9 | 5.3 | 10.95 | 13.5 | 12.2 | 3.1 | 0.25 | 0.5 | 6 | 3.6 | 5 | 7.3 | 1.8 | 1 |
| ST8 | 2.1 | 12.73 | 13 | 7 | 6.4 | 14.26 | 18 | 16.7 | 3.3 | 0.4 | 0.6 | 7.5 | 4.2 | 6.3 | 9.2 | 2.1 | 1.2 |
Dimensions from ISO 7053:2019, the current edition.
