ISO 7053 dimensions — Hexagon washer head tapping screws
2019 edition, current · 9 sizes, ST2.2 – ST8 see the cross-reference →
✓We supply to ISO 7053. Name it on your order.
ISO 7053 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | cWasher Height (min) (mm) | daUnderhead Diameter (max) (mm) | dcFlange Diameter (mm) | dcBearing Diameter (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | kwWrenching Height (min) (mm) | r1Radius r1 (min) (mm) | r2Radius r2 (max) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | yPoint Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 0.8 | 0.25 | 2.8 | 4.2 | 3.8 | 3.2 | 2 | 1.7 | 0.9 | 0.1 | 0.15 | 3 | 2.86 | 2 | 1.6 | - |
| ST2.9 | 1.1 | 1.1 | 0.4 | 3.5 | 6.3 | 5.8 | 4.28 | 2.8 | 2.5 | 1.3 | 0.1 | 0.2 | 4 | 3.82 | 2.6 | 2.1 | - |
| ST3.5 | 1.3 | 1.3 | 0.6 | 4.1 | 8.3 | 7.6 | 5.96 | 3.4 | 3 | 1.5 | 0.1 | 0.25 | 5.5 | 5.32 | 3.2 | 2.5 | 2.7 |
| ST3.9 | 1.3 | 1.3 | 0.6 | 4.6 | 8.3 | 7.6 | 5.96 | 3.4 | 3 | 1.5 | 0.2 | 0.25 | 5.5 | 5.32 | 3.5 | 2.7 | 3 |
| ST4.2 | 1.4 | 1.4 | 0.8 | 4.9 | 8.8 | 8.1 | 7.59 | 4.1 | 3.6 | 1.8 | 0.2 | 0.3 | 7 | 6.78 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 0.9 | 5.6 | 10.5 | 9.8 | 8.71 | 4.3 | 3.8 | 2.2 | 0.2 | 0.3 | 8 | 7.78 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 1 | 6.3 | 11 | 10 | 8.71 | 5.4 | 4.8 | 2.7 | 0.25 | 0.4 | 8 | 7.78 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 1 | 7.3 | 13.5 | 12.2 | 10.95 | 5.9 | 5.3 | 3.1 | 0.25 | 0.5 | 10 | 9.78 | 6 | 3.6 | 5 |
| ST8 | 2.1 | 2.1 | 1.2 | 9.2 | 18 | 16.7 | 14.26 | 7 | 6.4 | 3.3 | 0.4 | 0.6 | 13 | 12.73 | 7.5 | 4.2 | 6.3 |
9 of 9 sizes shown.
What we supply to ISO 7053
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Zinc Plated · Dacromet · Ruspert |
| Stainless Steel | — | Passivated · Plain |
