ISO 4018 dimensions — Hexagon head screws, Product grade C
2022 edition, current · 24 sizes, M5 – M64 see the cross-reference →
✓We supply to ISO 4018. Name it on your order.
ISO 4018 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|
| M5 | 0.8 | 8 | 8.63 | 3.5 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 10 | 10.89 | 4 | 6.4 / 6.6 / 7 | 5 |
| M7 | 1 | 11 | 11.94 | 4.8 | 7.4 / 7.6 / 8 | 6 |
| M8 | 1.25 | 13 | 14.2 | 5.3 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 16 | 17.59 | 6.4 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 18 | 19.85 | 7.5 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 21 | 22.78 | 8.8 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 24 | 26.17 | 10 | 17 / 17.5 / 18.5 | 14 |
| M18 | 2.5 | 27 | 29.56 | 11.5 | 19 / 20 / 21 | 15.5 |
| M20 | 2.5 | 30 | 32.95 | 12.5 | 21 / 22 / 24 | 17.5 |
| M22 | 2.5 | 34 | 37.29 | 14 | 23 / 24 / 26 | 19.5 |
| M24 | 3 | 36 | 39.55 | 15 | 25 / 26 / 28 | 21 |
| M27 | 3 | 41 | 45.2 | 17 | 28 / 30 / 32 | 24 |
| M30 | 3.5 | 46 | 50.85 | 18.7 | 31 / 33 / 35 | 26.5 |
| M33 | 3.5 | 50 | 55.37 | 21 | 34 / 36 / 38 | 29.5 |
| M36 | 4 | 55 | 60.79 | 22.5 | 37 / 39 / 42 | 32 |
| M39 | 4 | 60 | 66.44 | 25 | 40 / 42 / 45 | 35 |
| M42 | 4.5 | 65 | 71.3 | 26 | 43 / 45 / 48 | 37.5 |
| M45 | 4.5 | 70 | 76.95 | 28 | 46 / 48 / 52 | 40.5 |
| M48 | 5 | 75 | 82.6 | 30 | 50 / 52 / 56 | 43 |
| M52 | 5 | 80 | 88.25 | 33 | 54 / 56 / 62 | 47 |
| M56 | 5.5 | 85 | 93.56 | 35 | 58 / 62 / 66 | 50.5 |
| M60 | 5.5 | 90 | 99.21 | 38 | 62 / 66 / 70 | - |
| M64 | 6 | 95 | 104.86 | 40 | 66 / 70 / 74 | - |
24 of 24 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 4018
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 4.6 · 4.8 | Zinc Plated · Dacromet · Blackened · Phosphate · Plain · Hot Dip Galvanized |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| 4.6 | 400 MPa | ReL min. 240 MPa | A min. 22 % | 120 - 220 HV | Low-load general assembly where the joint is not preloaded — brackets, covers, guarding. |
| 4.8 | 420 MPa | Rpf min. 340 MPa (not a test value) | Af min. 0.24 | 130 - 220 HV | Light-duty non-structural work; the low-cost class for large sizes carrying little load. |
These values meet the requirements of ISO 898-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
