FASTENER STANDARD
ISO 15977
Open end blind rivets, protruding head — AlA/St
ISO 15977 specifies dimensional and mechanical characteristics and application data for open end blind rivets with break pull mandrel and protruding head, with an aluminium alloy body and a steel mandrel and with nominal diameters from 2,4 mm up to and including 6,4 mm.
2002 · currentISO 15977 dimensional reference
Open end blind rivets, protruding head — AlA/St
| Thread size | dMax | dMin | Head diameter dk (mm) | dkMin | Head height k (mm) | dmMax | pMin | blindLengthAdd | clearanceHoleMin | clearanceHoleMax |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 2.48 | 2.25 | 5 | 4.2 | 1 | 1.55 | 25 | 3.5 | 2.5 | 2.6 |
| 3 | 3.08 | 2.85 | 6.3 | 5.4 | 1.3 | 2 | 25 | 3.5 | 3.1 | 3.2 |
| 3.2 | 3.28 | 3.05 | 6.7 | 5.8 | 1.3 | 2 | 25 | 4 | 3.3 | 3.4 |
| 4 | 4.08 | 3.85 | 8.4 | 6.9 | 1.7 | 2.45 | 27 | 4 | 4.1 | 4.2 |
| 4.8 | 4.88 | 4.65 | 10.1 | 8.3 | 2 | 2.95 | 27 | 4.5 | 4.9 | 5 |
| 5 | 5.08 | 4.85 | 10.5 | 8.7 | 2.1 | 2.95 | 27 | 4.5 | 5.1 | 5.2 |
| 6 | 6.08 | 5.85 | 12.6 | 10.8 | 2.5 | 3.4 | 27 | 5 | 6.1 | 6.2 |
| 6.4 | 6.48 | 6.25 | 13.4 | 11.6 | 2.7 | 3.9 | 27 | 5.5 | 6.5 | 6.6 |
