ISO 14587 dimensions — Hexalobular socket raised countersunk head tapping screws
- Edition
- 2011 edition, current
- Equivalent
- GB/T 2670.3
- Related
- ISO 1478ISO 2702
| Size | PThread pitch | dkTheoretical head diameter | kHead height | Socket number | AHexalobular socket a | tSocket depth | yPoint length — c | fRaised head height | rfHead radius | aThread runout | rRadius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | ref. | min | max | ref. | ref. | ref. | ref. | ref. | max | max | ||||
| ST2.9 | 1.1 | 5.5 | 5.2 | 6.3 | 1.7 | 10 | 2.8 | 1.01 | 1.27 | 2.6 | 2.1 | – | 0.7 | 6 | 1.1 | 1.2 |
| ST3.5 | 1.3 | 7.3 | 6.9 | 8.2 | 2.35 | 15 | 3.35 | 1.14 | 1.4 | 3.2 | 2.5 | 2.7 | 0.8 | 8.5 | 1.3 | 1.4 |
| ST4.2 | 1.4 | 8.4 | 8 | 9.4 | 2.6 | 20 | 3.95 | 1.42 | 1.8 | 3.7 | 2.8 | 3.2 | 1 | 9.5 | 1.4 | 1.6 |
| ST4.8 | 1.6 | 9.3 | 8.9 | 10.4 | 2.8 | 25 | 4.5 | 1.65 | 2.03 | 4.3 | 3.2 | 3.6 | 1.2 | 9.5 | 1.6 | 2 |
| ST5.5 | 1.8 | 10.3 | 9.9 | 11.5 | 3 | 25 | 4.5 | 1.65 | 2.03 | 5 | 3.6 | 4.3 | 1.3 | 11 | 1.8 | 2.2 |
| ST6.3 | 1.8 | 11.3 | 10.9 | 12.6 | 3.15 | 30 | 5.6 | 2.02 | 2.42 | 6 | 3.6 | 5 | 1.4 | 12 | 1.8 | 2.4 |
Dimensions from ISO 14587:2011, the current edition.
