ISO 10510 dimensions — Tapping screw and washer assemblies with plain washers
2011 edition, current · 9 sizes, ST2.2 – ST9.5 see the cross-reference →
✓We supply to ISO 10510. Name it on your order.
ISO 10510 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | daUnderhead Diameter (max) (mm) | hNormal Washer Thickness (mm) | d₂ maxNormal Washer OD Max (mm) | hLarge Washer Thickness (mm) | d₂ maxLarge Washer OD Max (mm) |
|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 0.8 | 2.1 | 1 | 5 | 1 | 7 |
| ST2.9 | 1.1 | 1.1 | 2.8 | 1 | 7 | 1 | 9 |
| ST3.5 | 1.3 | 1.3 | 3.3 | 1 | 8 | 1 | 11 |
| ST4.2 | 1.4 | 1.4 | 4.03 | 1 | 9 | 1 | 12 |
| ST4.8 | 1.6 | 1.6 | 4.54 | 1 | 10 | 1.6 | 15 |
| ST5.5 | 1.8 | 1.8 | 5.22 | 1.6 | 12 | 1.6 | 15 |
| ST6.3 | 1.8 | 1.8 | 5.93 | 1.6 | 14 | 1.6 | 18 |
| ST8 | 2.1 | 2.1 | 7.76 | 1.6 | 16 | 2 | 24 |
| ST9.5 | 2.1 | 2.1 | 9.43 | 2 | 20 | 2.5 | 30 |
9 of 9 sizes shown.