GB/T 9074.18 dimensions — Tapping screw and washer assemblies with plain washers
- Edition
- current edition GB/T 9074.18-2017
- Equivalent
- ISO 10510
- Related
- GB/T 5280GB/T 3098.5GB/T 97.5
| Size | PThread pitch | hNormal washer thickness | d₂Normal washer od | daUnderhead diameter | aThread runout | ||
|---|---|---|---|---|---|---|---|
| max | max | max | max | ||||
| ST2.2 | 0.8 | 1 | 1 | 5 | 7 | 2.1 | 0.8 |
| ST2.9 | 1.1 | 1 | 1 | 7 | 9 | 2.8 | 1.1 |
| ST3.5 | 1.3 | 1 | 1 | 8 | 11 | 3.3 | 1.3 |
| ST4.2 | 1.4 | 1 | 1 | 9 | 12 | 4.03 | 1.4 |
| ST4.8 | 1.6 | 1 | 1.6 | 10 | 15 | 4.54 | 1.6 |
| ST5.5 | 1.8 | 1.6 | 1.6 | 12 | 15 | 5.22 | 1.8 |
| ST6.3 | 1.8 | 1.6 | 1.6 | 14 | 18 | 5.93 | 1.8 |
| ST8 | 2.1 | 1.6 | 2 | 16 | 24 | 7.76 | 2.1 |
| ST9.5 | 2.1 | 2 | 2.5 | 20 | 30 | 9.43 | 2.1 |
Current edition: GB/T 9074.18-2017.