GB/T 15856.5 dimensions — Hexagon washer head drilling screws with tapping screw thread
2023 edition, current · 6 sizes, ST2.9 – ST6.3 see the cross-reference →
✓We supply to GB/T 15856.5. Name it on your order.
GB/T 15856.5 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | cWasher Height (min) (mm) | daUnderhead Diameter (max) (mm) | dcFlange Diameter (mm) | dcBearing Diameter (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | kwWrenching Height (min) (mm) | r1Radius r1 (min) (mm) | r2Radius r2 (max) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | tDrilling Capacity (min) (mm) | tDrilling Capacity (max) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 0.4 | 3.5 | 6.3 | 5.8 | 4.28 | 2.8 | 2.5 | 1.3 | 0.1 | 0.2 | 4 | 3.82 | 0.7 | 1.9 |
| ST3.5 | 1.3 | 1.3 | 0.6 | 4.1 | 8.3 | 7.6 | 5.96 | 3.4 | 3 | 1.5 | 0.1 | 0.25 | 5.5 | 5.32 | 0.7 | 2.25 |
| ST4.2 | 1.4 | 1.4 | 0.8 | 4.9 | 8.8 | 8.1 | 7.59 | 4.1 | 3.6 | 1.8 | 0.2 | 0.3 | 7 | 6.78 | 1.75 | 3 |
| ST4.8 | 1.6 | 1.6 | 0.9 | 5.6 | 10.5 | 9.8 | 8.71 | 4.3 | 3.8 | 2.2 | 0.2 | 0.3 | 8 | 7.78 | 1.75 | 4.4 |
| ST5.5 | 1.8 | 1.8 | 1 | 6.3 | 11 | 10 | 8.71 | 5.4 | 4.8 | 2.7 | 0.25 | 0.4 | 8 | 7.78 | 1.75 | 5.25 |
| ST6.3 | 1.8 | 1.8 | 1 | 7.3 | 13.5 | 12.2 | 10.95 | 5.9 | 5.3 | 3.1 | 0.25 | 0.5 | 10 | 9.78 | 2 | 6 |
6 of 6 sizes shown.