GB/T 15856.4 dimensions — Hexagon flange head drilling screws with tapping screw thread
- Edition
- current edition GB/T 15856.4-2002
- Related
- GB/T 3098.11GB/T 15856.5ISO 15480
| Size | PThread pitch | sWidth across flats | kHead height | eWidth across corners | dcFlange diameter | kwWrenching height | tDrilling capacity | aThread runout | cWasher height | rRadius | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | min | min | min | min | min | max | max | min | max | |||
| ST2.9 | 1.1 | 3.82 | 4 | 2.8 | 2.5 | 4.28 | 6.3 | 5.8 | 1.3 | 0.7 | 1.9 | 1.1 | 0.4 | 0.4 |
| ST3.5 | 1.3 | 5.32 | 5.5 | 3.4 | 3 | 5.96 | 8.3 | 7.6 | 1.5 | 0.7 | 2.25 | 1.3 | 0.6 | 0.5 |
| ST4.2 | 1.4 | 6.78 | 7 | 4.1 | 3.6 | 7.59 | 8.8 | 8.1 | 1.8 | 1.75 | 3 | 1.4 | 0.8 | 0.6 |
| ST4.8 | 1.6 | 7.78 | 8 | 4.3 | 3.8 | 8.71 | 10.5 | 9.8 | 2.2 | 1.75 | 4.4 | 1.6 | 0.9 | 0.7 |
| ST5.5 | 1.8 | 7.78 | 8 | 5.4 | 4.8 | 8.71 | 11 | 10 | 2.7 | 1.75 | 5.25 | 1.8 | 1 | 0.8 |
| ST6.3 | 1.8 | 9.78 | 10 | 5.9 | 5.3 | 10.95 | 13.5 | 12.2 | 3.1 | 2 | 6 | 1.8 | 1 | 0.9 |
Current edition: GB/T 15856.4-2002.