GB/T 15856.4 dimensions — Hexagon flange head drilling screws with tapping screw thread
2002 edition, current · 6 sizes, ST2.9 – ST6.3 see the cross-reference →
✓We supply to GB/T 15856.4. Name it on your order.
GB/T 15856.4 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | dcFlange Diameter (mm) | dcBearing Diameter (min) (mm) | cWasher Height (min) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | kwWrenching Height (min) (mm) | rRadius (max) (mm) | tDrilling Capacity (min) (mm) | tDrilling Capacity (max) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 6.3 | 5.8 | 0.4 | 4 | 3.82 | 4.28 | 2.8 | 2.5 | 1.3 | 0.4 | 0.7 | 1.9 |
| ST3.5 | 1.3 | 1.3 | 8.3 | 7.6 | 0.6 | 5.5 | 5.32 | 5.96 | 3.4 | 3 | 1.5 | 0.5 | 0.7 | 2.25 |
| ST4.2 | 1.4 | 1.4 | 8.8 | 8.1 | 0.8 | 7 | 6.78 | 7.59 | 4.1 | 3.6 | 1.8 | 0.6 | 1.75 | 3 |
| ST4.8 | 1.6 | 1.6 | 10.5 | 9.8 | 0.9 | 8 | 7.78 | 8.71 | 4.3 | 3.8 | 2.2 | 0.7 | 1.75 | 4.4 |
| ST5.5 | 1.8 | 1.8 | 11 | 10 | 1 | 8 | 7.78 | 8.71 | 5.4 | 4.8 | 2.7 | 0.8 | 1.75 | 5.25 |
| ST6.3 | 1.8 | 1.8 | 13.5 | 12.2 | 1 | 10 | 9.78 | 10.95 | 5.9 | 5.3 | 3.1 | 0.9 | 2 | 6 |
6 of 6 sizes shown.