DIN 580 dimensions — Lifting eye bolts
2018-04 edition, current · 9 sizes, M6 – M36 see the cross-reference →
✓We supply to DIN 580. Name it on your order.
DIN 580 dimensions
| Thread size | PThread Pitch (mm) | d2Base Diameter (mm) | d3Eye Outside Diameter (mm) | d4Eye Inside Diameter (mm) | eBase Height (mm) | hOverall Height (mm) | k/sEye Thickness (mm) | bThread Length (mm) | mBase Width (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | 1 | 20 | 36 | 20 | 6 | 36 | 8 | 13 | 10 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 20 | 36 | 20 | 6 | 36 | 8 | 13 | 10 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 25 | 45 | 25 | 8 | 45 | 10 | 17 | 12 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 30 | 54 | 30 | 10 | 53 | 12 | 20.5 | 14 | 13 / 13.5 / 14.5 | 10.2 |
| M16 | 2 | 35 | 63 | 35 | 12 | 62 | 14 | 27 | 16 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 40 | 72 | 40 | 14 | 71 | 16 | 30 | 19 | 21 / 22 / 24 | 17.5 |
| M24 | 3 | 50 | 90 | 50 | 18 | 90 | 20 | 36 | 24 | 25 / 26 / 28 | 21 |
| M30 | 3.5 | 65 | 108 | 60 | 22 | 109 | 24 | 45 | 28 | 31 / 33 / 35 | 26.5 |
| M36 | 4 | 75 | 126 | 70 | 26 | 128 | 28 | 54 | 32 | 37 / 39 / 42 | 32 |
9 of 9 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
Load values — Tabelle 3 — Mindestbruchkräfte (minimum breaking forces)
kN · DIN 580:2018-04 §5 Tabelle 3| Size | Min. breaking force, axial pull | Min. breaking force, transverse pull 90° |
|---|---|---|
| M6 | 4.4 | 2.2 |
| M8 | 8.2 | 4.1 |
| M10 | 13.5 | 6.8 |
| M12 | 20 | 10 |
| M14 | 28.8 | 14.4 |
| M16 | 41.2 | 20.6 |
| M18 | 50 | 25 |
| M20 | 70.6 | 35.3 |
| M22 | 82.4 | 41.2 |
| M24 | 106 | 53 |
| M27 | 124 | 61.8 |
| M30 | 189 | 94.2 |
| M33 | 189 | 94.2 |
| M36 | 271 | 136 |
| M39 | 271 | 136 |
| M42 | 371 | 186 |
| M45 | 371 | 186 |
| M48 | 507 | 254 |
| M52 | 507 | 254 |
| M56 | 677 | 339 |
| M60 | 677 | 339 |
| M64 | 942 | 471 |
| M72×6 | 1177 | 589 |
| M80×6 | 1648 | 824 |
| M100×6 | 2354 | 1177 |





