DIN 471 dimensions — Retaining rings for shafts, Normal type
1981 edition, current · 30 sizes, 3 – 100 see the cross-reference →
✓We supply to DIN 471. Name it on your order.
DIN 471 dimensions
| Thread size | sRing Thickness (mm) | d₃Free Diameter (mm) | aRing Opening (max) (mm) | bLug Width (mm) | d₅Lug Hole Diameter (mm) | d₂Groove Diameter (mm) | mGroove Width (mm) | tGroove Depth (mm) | nEdge Margin (min) (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0.4 | 2.7 | 1.9 | 0.8 | 1 | 2.8 | 0.5 | 0.1 | 0.3 |
| 4 | 0.4 | 3.7 | 2.2 | 0.9 | 1 | 3.8 | 0.5 | 0.1 | 0.3 |
| 5 | 0.6 | 4.7 | 2.5 | 1.1 | 1 | 4.8 | 0.7 | 0.1 | 0.3 |
| 6 | 0.7 | 5.6 | 2.7 | 1.3 | 1.2 | 5.7 | 0.8 | 0.15 | 0.5 |
| 8 | 0.8 | 7.4 | 3.2 | 1.5 | 1.2 | 7.6 | 0.9 | 0.2 | 0.6 |
| 10 | 1 | 9.3 | 3.3 | 1.8 | 1.5 | 9.6 | 1.1 | 0.2 | 0.6 |
| 12 | 1 | 11 | 3.3 | 1.8 | 1.7 | 11.5 | 1.1 | 0.25 | 0.8 |
| 14 | 1 | 12.9 | 3.5 | 2.1 | 1.7 | 13.4 | 1.1 | 0.3 | 0.9 |
| 16 | 1 | 14.7 | 3.7 | 2.2 | 1.7 | 15.2 | 1.1 | 0.4 | 1.2 |
| 18 | 1.2 | 16.5 | 3.9 | 2.4 | 2 | 17 | 1.3 | 0.5 | 1.5 |
| 20 | 1.2 | 18.5 | 4 | 2.6 | 2 | 19 | 1.3 | 0.5 | 1.5 |
| 22 | 1.2 | 20.5 | 4.2 | 2.8 | 2 | 21 | 1.3 | 0.5 | 1.5 |
| 25 | 1.2 | 23.2 | 4.4 | 3 | 2 | 23.9 | 1.3 | 0.55 | 1.7 |
| 28 | 1.5 | 25.9 | 4.7 | 3.2 | 2 | 26.6 | 1.6 | 0.7 | 2.1 |
| 30 | 1.5 | 27.9 | 5 | 3.5 | 2 | 28.6 | 1.6 | 0.7 | 2.1 |
| 32 | 1.5 | 29.6 | 5.2 | 3.6 | 2.5 | 30.3 | 1.6 | 0.85 | 2.6 |
| 35 | 1.5 | 32.2 | 5.6 | 3.9 | 2.5 | 33 | 1.6 | 1 | 3 |
| 40 | 1.75 | 36.5 | 6 | 4.4 | 2.5 | 37.5 | 1.85 | 1.25 | 3.8 |
| 45 | 1.75 | 41.5 | 6.7 | 4.7 | 2.5 | 42.5 | 1.85 | 1.25 | 3.8 |
| 50 | 2 | 45.8 | 6.9 | 5.1 | 2.5 | 47 | 2.15 | 1.5 | 4.5 |
| 55 | 2 | 50.8 | 7.2 | 5.4 | 2.5 | 52 | 2.15 | 1.5 | 4.5 |
| 60 | 2 | 55.8 | 7.4 | 5.8 | 2.5 | 57 | 2.15 | 1.5 | 4.5 |
| 65 | 2.5 | 60.8 | 7.8 | 6.3 | 3 | 62 | 2.65 | 1.5 | 4.5 |
| 70 | 2.5 | 65.5 | 8.1 | 6.6 | 3 | 67 | 2.65 | 1.5 | 4.5 |
| 75 | 2.5 | 70.5 | 8.4 | 7 | 3 | 72 | 2.65 | 1.5 | 4.5 |
| 80 | 2.5 | 74.5 | 8.6 | 7.4 | 3 | 76.5 | 2.65 | 1.75 | 5.3 |
| 85 | 3 | 79.5 | 8.7 | 7.8 | 3.5 | 81.5 | 3.15 | 1.75 | 5.3 |
| 90 | 3 | 84.5 | 8.8 | 8.2 | 3.5 | 86.5 | 3.15 | 1.75 | 5.3 |
| 95 | 3 | 89.5 | 9.4 | 8.6 | 3.5 | 91.5 | 3.15 | 1.75 | 5.3 |
| 100 | 3 | 94.5 | 9.6 | 9 | 3.5 | 96.5 | 3.15 | 1.75 | 5.3 |
30 of 30 sizes shown.
What we supply to DIN 471
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Phosphate · Zinc Plated · Plain |
| Stainless Steel | — | Plain · Passivated |
Equivalents and mating parts
DIN 5254 →Retaining rings for shafts — Normal type sizes and weights →
