DIN 315 dimensions — Wing nuts
2016-12 edition, current · 10 sizes, M4 – M24 see the cross-reference →
✓We supply to DIN 315. Name it on your order.
DIN 315 dimensions
| Thread size | PThread Pitch (mm) | D2Hub Diameter (max) (mm) | EOverall Wing Span (max) (mm) | GWing Thickness (max) (mm) | HWing Height (max) (mm) | ABody Width (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 8 | 20 | 1.9 | 10.5 | 8 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 11 | 26 | 2.3 | 13 | 10 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 13 | 33 | 2.3 | 17 | 12 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 16 | 39 | 2.8 | 20 | 16 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 20 | 51 | 4.4 | 25 | 20 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 23 | 65 | 4.9 | 33.5 | 23 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 28 | 72 | 6 | 36 | 23 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 29 | 73 | 6.4 | 37.5 | 28 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 35 | 90 | 6.9 | 46.5 | 36 | 21 / 22 / 24 | 17.5 |
| M24 | 3 | 44 | 110 | 9.4 | 56.5 | 45 | 25 / 26 / 28 | 21 |
10 of 10 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 315
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 6 · 8 · 10 | Zinc Plated · Plain |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
These values meet the requirements of ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
