DIN 508 M10 Nut for T-Slots4 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 508 · 2002
- Thread
- M10 · pitch 1.5 mm
- Head height
- 7 mm
- Weight
- 24.00 kg per 1 000 pieces · From the standard's published table41.7 pieces per kg
Order M10
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 10 | Plain | — | |
| Carbon Steel | 10 | Zinc Plated | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — |
Dimensions at M10
| Dimension | Value |
|---|---|
| P | 1.5 mm |
| e | 18 mm |
| k | 7 mm |
| Weight | 24.00 kg / 1000 pcs |
| Pieces per kg | 41.7 |
Plating adds thickness — state the finish on the order.
