ISO 15984 dimensions — Open end blind rivets, countersunk head, A2/A2
2002 edition, current · 5 sizes, 3 – 5 see the cross-reference →
✓We supply to ISO 15984. Name it on your order.
ISO 15984 dimensions
| Thread size | d maxBody Diameter Max (mm) | d minBody Diameter Min (mm) | dkHead Diameter (mm) | dkHead Diameter (min) (mm) | kNominal Head Height (mm) | dₘ maxMandrel Diameter Max (mm) | p minMandrel Length Min (mm) | b maxBlind Length Addition (mm) | dₕ₁Clearance Hole (min) (mm) | dₕ₁Clearance Hole (max) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.08 | 2.85 | 6.3 | 5.4 | 1.3 | 2.05 | 25 | 4 | 3.1 | 3.2 |
| 3.2 | 3.28 | 3.05 | 6.7 | 5.8 | 1.3 | 2.15 | 25 | 4 | 3.3 | 3.4 |
| 4 | 4.08 | 3.85 | 8.4 | 6.9 | 1.7 | 2.75 | 25 | 4.5 | 4.1 | 4.2 |
| 4.8 | 4.88 | 4.65 | 10.1 | 8.3 | 2 | 3.2 | 27 | 5 | 4.9 | 5 |
| 5 | 5.08 | 4.85 | 10.5 | 8.7 | 2.1 | 3.25 | 27 | 5 | 5.1 | 5.2 |
5 of 5 sizes shown.