GB/T 9456 dimensions — Cross recessed hexagon head tapping screws with indentation
1988 edition, current · 6 sizes, ST2.9 – ST8 see the cross-reference →
✓We supply to GB/T 9456. Name it on your order.
GB/T 9456 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | daUnderhead Diameter (max) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | kwWrenching Height (min) (mm) | rRadius (min) (mm) | yPoint Length — C (ref.) (mm) | yPoint Length — F (ref.) (mm) | Recess Number | mType H Recess Width (ref.) (mm) | tType H Penetration (max) (mm) | tType H Penetration (min) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.9 | 1.1 | 1.1 | 3.5 | 5 | 4.82 | 5.4 | 2.3 | 2 | 1.4 | 0.1 | 2.6 | 2.1 | 1 | 2.5 | 1.32 | 0.95 |
| ST3.5 | 1.3 | 1.3 | 4.1 | 5.5 | 5.32 | 5.96 | 2.6 | 2.3 | 1.6 | 0.1 | 3.2 | 2.5 | 2 | 3.5 | 1.43 | 0.91 |
| ST4.2 | 1.4 | 1.4 | 4.9 | 7 | 6.78 | 7.59 | 3 | 2.6 | 1.8 | 0.2 | 3.7 | 2.8 | 2 | 4 | 1.9 | 1.4 |
| ST4.8 | 1.6 | 1.6 | 5.5 | 8 | 7.78 | 8.71 | 3.8 | 3.3 | 2.3 | 0.2 | 4.3 | 3.2 | 2 | 4.4 | 2.33 | 1.8 |
| ST6.3 | 1.8 | 1.8 | 7.1 | 10 | 9.78 | 10.95 | 4.7 | 4.1 | 2.9 | 0.25 | 6 | 3.6 | 3 | 6.2 | 2.86 | 2.36 |
| ST8 | 2.1 | 2.1 | 9.2 | 13 | 12.73 | 14.26 | 6 | 5.2 | 3.6 | 0.4 | 7.5 | 4.2 | 3 | 7.2 | 3.86 | 3.2 |
6 of 6 sizes shown.