GB/T 9456 dimensions — Cross recessed hexagon head tapping screws with indentation
- Edition
- current edition GB/T 9456-1988
- Related
- GB/T 5280GB/T 3098.5GB/T 9074.20
| Size | PThread pitch | sWidth across flats | kHead height | mType h recess width | eWidth across corners | kwWrenching height | yPoint length — c | Recess number | tType h penetration | daUnderhead diameter | aThread runout | rRadius | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | nom. | min | ref. | min | min | ref. | ref. | min | max | max | max | min | |||
| ST2.9 | 1.1 | 4.82 | 5 | 2.3 | 2 | 2.5 | 5.4 | 1.4 | 2.6 | 2.1 | 1 | 0.95 | 1.32 | 3.5 | 1.1 | 0.1 |
| ST3.5 | 1.3 | 5.32 | 5.5 | 2.6 | 2.3 | 3.5 | 5.96 | 1.6 | 3.2 | 2.5 | 2 | 0.91 | 1.43 | 4.1 | 1.3 | 0.1 |
| ST4.2 | 1.4 | 6.78 | 7 | 3 | 2.6 | 4 | 7.59 | 1.8 | 3.7 | 2.8 | 2 | 1.4 | 1.9 | 4.9 | 1.4 | 0.2 |
| ST4.8 | 1.6 | 7.78 | 8 | 3.8 | 3.3 | 4.4 | 8.71 | 2.3 | 4.3 | 3.2 | 2 | 1.8 | 2.33 | 5.5 | 1.6 | 0.2 |
| ST6.3 | 1.8 | 9.78 | 10 | 4.7 | 4.1 | 6.2 | 10.95 | 2.9 | 6 | 3.6 | 3 | 2.36 | 2.86 | 7.1 | 1.8 | 0.25 |
| ST8 | 2.1 | 12.73 | 13 | 6 | 5.2 | 7.2 | 14.26 | 3.6 | 7.5 | 4.2 | 3 | 3.2 | 3.86 | 9.2 | 2.1 | 0.4 |
Current edition: GB/T 9456-1988.