DIN 6921 vs ISO 4162
Hexagon Flange Bolt
Interchangeable except for the width across flats (the spanner size) — 28 recorded dimensions differ. ISO 4162 replaced DIN 6921 as the current document.
M5 Across flats8 → 7 mmM5 Across corners8.79 → 7.44 mmM5 Head height6.2 → 5.6 mmM14 weightDIN 6921 +29.6%DIN 6921 onlyM20
We produce to whichever standard your drawing calls out, DIN 6921 included. ISO 4162 is the reference to specify on a new drawing.
What each number is
- DIN 6921Superseded by ISO 4162
- Hexagon Flange Bolt8 recorded sizes · M5 to M20
- ISO 4162Current
- Hexagon Flange BoltEdition 1990 · 7 recorded sizes · M5 to M16
Check your size
At M5 the two standards do not match.
| DIN 6921 | ISO 4162 | |
|---|---|---|
| sWidth Across Flats (max) (mm) | 8 | 7 |
| eWidth Across Corners (min) (mm) | 8.79 | 7.44 |
| dcFlange Diameter (mm) | 11.8 | 11.4 |
| kNominal Head Height (mm) | 6.2 | 5.6 |
| kgper 1000 pcs at 30 mm | 6.78 | 6.02 |
| RFQwe produce to the standard you name |
Weight differenceDIN 6921 is 12.7% heavier7.7 kg more steel at this quantity
We produce to whichever standard your order names.
Where they differ
28 recorded values across 7 diameters.
| Size | Dimension | DIN 6921 | ISO 4162 |
|---|---|---|---|
| M5 | s · Width Across Flats | 8 | 7 |
| M5 | e · Width Across Corners | 8.79 | 7.44 |
| M5 | dc · Flange Diameter | 11.8 | 11.4 |
| M5 | k · Nominal Head Height | 6.2 | 5.6 |
| M6 | s · Width Across Flats | 10 | 8 |
| M6 | e · Width Across Corners | 11.05 | 8.56 |
| M6 | dc · Flange Diameter | 14.2 | 13.6 |
| M6 | k · Nominal Head Height | 7.3 | 6.8 |
| M8 | s · Width Across Flats | 13 | 10 |
| M8 | e · Width Across Corners | 14.38 | 10.8 |
| M8 | dc · Flange Diameter | 17.9 | 17 |
| M8 | k · Nominal Head Height | 9.4 | 8.5 |
| M10 | s · Width Across Flats | 15 | 13 |
| M10 | e · Width Across Corners | 16.64 | 14.08 |
| M10 | dc · Flange Diameter | 21.8 | 20.8 |
| M10 | k · Nominal Head Height | 11.4 | 9.7 |
| M12 | s · Width Across Flats | 18 | 15 |
| M12 | e · Width Across Corners | 20.03 | 16.32 |
| M12 | dc · Flange Diameter | 26 | 24.7 |
| M12 | k · Nominal Head Height | 13.8 | 11.9 |
| M14 | s · Width Across Flats | 21 | 18 |
| M14 | e · Width Across Corners | 23.36 | 19.68 |
| M14 | dc · Flange Diameter | 29.9 | 28.6 |
| M14 | k · Nominal Head Height | 15.9 | 12.9 |
| M16 | s · Width Across Flats | 24 | 21 |
| M16 | e · Width Across Corners | 26.75 | 22.58 |
| M16 | dc · Flange Diameter | 34.5 | 32.8 |
| M16 | k · Nominal Head Height | 18.3 | 15.1 |
Differences on this page come from the TaurusFix confirmed dimension library, compared value by value and strictly against the standards themselves — not from a third-party equivalence chart.
Dimensions by sizeM5M6M8M10M12M16
ContinueHexagon Flange Bolt supplied sizesDIN 6921 standard pageAll comparisons