DIN 6926 M6 Non-Metallic Insert Flange Nut
In stock in 9 material, grade and finish combinations.
Dimensions at M6
mm · DIN 6926 · 1983-11 · withdrawn| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | M6 | – | – |
| P | Thread pitch | 1 | – | – |
| s | Width across flats | – | – | 10 |
| e | Width across corners | – | 11.05 | – |
| m | Nut height | 5.7 | – | – |
| dc | Flange diameter | 14.2 | – | – |
- Approx. weight
- ≈ 2.84 kg per 1 000 pieces · Bare steel, before coating and packing.352 pieces per kg
